Ivy Court Surgery
active
No community ratings yet
Sponsor Details
| Organisation | Ivy Court Surgery |
|---|---|
| Sponsor ID | 14oo1gx |
| Status | active |
| Location | Tenterden, Kent |
| Website | — |
| Route | Skilled Worker |
| Type & Rating | Worker (A rating) |
| Effective Date | 2026-05-01 |
Sponsorship Licence History
Status changes (1)
Active
2026-05-02 19:54:39
CQC only applies to healthcare providers. Many sponsors won't have a CQC record.
The Ivy Court Surgery
Postcode: TN30 6RB
Overview
| Latest Inspection | 15 December 2022 |
|---|---|
| Report Published | 9 June 2023 |
| Latest Review | 9 June 2023 |
Inspection Ratings
| provider.providerId | 1-199739209 |
|---|---|
| provider.locationIds.0 | 1-537712917 |
| provider.organisationType | Provider |
| provider.ownershipType | Partnership |
| provider.type | Primary Medical Services |
| provider.name | The Ivy Court Surgery |
| provider.registrationStatus | Registered |
| provider.registrationDate | 2013-04-01 |
| provider.postalAddressLine1 | Recreation Ground Road |
| provider.postalAddressTownCity | Tenterden |
| provider.postalAddressCounty | Kent |
| provider.region | South East |
| provider.postalCode | TN30 6RB |
| provider.uprn | 10012845824 |
| provider.onspdLatitude | 51.0680318 |
| provider.onspdLongitude | 0.6902511 |
| provider.onspdIcbCode | E54000032 |
| provider.onspdIcbName | NHS Kent and Medway Integrated Care Board |
| provider.mainPhoneNumber | 01580763666 |
| provider.inspectionDirectorate | Primary medical services |
| provider.constituency | Weald of Kent |
| provider.localAuthority | Kent |
| provider.lastInspection.date | 2022-12-15 |
| provider.contacts.0.personTitle | Mrs |
| provider.contacts.0.personGivenName | Chloe Maria Tamsin Ellen |
| provider.contacts.0.personFamilyName | Kelly |
| provider.contacts.0.personRoles.0 | Partner |
| provider.contacts.1.personTitle | Dr |
| provider.contacts.1.personGivenName | Neil |
| provider.contacts.1.personFamilyName | Manuelpillai |
| provider.contacts.1.personRoles.0 | Partner |
| provider.contacts.2.personTitle | Dr |
| provider.contacts.2.personGivenName | Aslan |
| provider.contacts.2.personFamilyName | Mirza |
| provider.contacts.2.personRoles.0 | Partner |
| provider.contacts.3.personTitle | Dr |
| provider.contacts.3.personGivenName | Matthew Ian |
| provider.contacts.3.personFamilyName | Watts |
| provider.contacts.3.personRoles.0 | Partner |
| provider.regulatedActivities.0.name | Maternity and midwifery services |
| provider.regulatedActivities.0.code | RA11 |
| provider.regulatedActivities.1.name | Family planning |
| provider.regulatedActivities.1.code | RA15 |
| provider.regulatedActivities.2.name | Treatment of disease, disorder or injury |
| provider.regulatedActivities.2.code | RA5 |
| provider.regulatedActivities.3.name | Surgical procedures |
| provider.regulatedActivities.3.code | RA7 |
| provider.regulatedActivities.4.name | Diagnostic and screening procedures |
| provider.regulatedActivities.4.code | RA8 |
| provider.inspectionCategories.0.code | P2 |
| provider.inspectionCategories.0.primary | true |
| provider.inspectionCategories.0.name | GP Practices |
| location.locationId | 1-537712917 |
| location.providerId | 1-199739209 |
| location.organisationType | Location |
| location.type | Primary Medical Services |
| location.name | The Ivy Court Surgery |
| location.onspdCcgCode | E38000237 |
| location.onspdCcgName | NHS Kent and Medway CCG |
| location.odsCcgCode | 91Q |
| location.odsCcgName | NHS Kent and Medway Icb - 91Q |
| location.onspdIcbCode | E54000032 |
| location.onspdIcbName | NHS Kent and Medway Integrated Care Board |
| location.odsCode | G82114 |
| location.registrationStatus | Registered |
| location.registrationDate | 2013-04-01 |
| location.dormancy | N |
| location.onspdLatitude | 51.0680318 |
| location.onspdLongitude | 0.6902511 |
| location.careHome | N |
| location.inspectionDirectorate | Primary medical services |
| location.postalAddressLine1 | Recreation Ground Road |
| location.postalAddressTownCity | Tenterden |
| location.postalAddressCounty | Kent |
| location.region | South East |
| location.postalCode | TN30 6RB |
| location.uprn | 10012845824 |
| location.mainPhoneNumber | 01580763666 |
| location.numberOfBeds | 0 |
| location.constituency | Weald of Kent |
| location.localAuthority | Kent |
| location.lastInspection.date | 2022-12-15 |
| location.lastReport.publicationDate | 2023-06-09 |
| location.locationTypes.0.type | GP Practice |
| location.regulatedActivities.0.name | Maternity and midwifery services |
| location.regulatedActivities.0.code | RA11 |
| location.regulatedActivities.0.contacts.0.personTitle | Dr |
| location.regulatedActivities.0.contacts.0.personGivenName | Neil |
| location.regulatedActivities.0.contacts.0.personFamilyName | Manuelpillai |
| location.regulatedActivities.0.contacts.0.personRoles.0 | Registered Manager |
| location.regulatedActivities.1.name | Family planning |
| location.regulatedActivities.1.code | RA15 |
| location.regulatedActivities.1.contacts.0.personTitle | Dr |
| location.regulatedActivities.1.contacts.0.personGivenName | Neil |
| location.regulatedActivities.1.contacts.0.personFamilyName | Manuelpillai |
| location.regulatedActivities.1.contacts.0.personRoles.0 | Registered Manager |
| location.regulatedActivities.2.name | Treatment of disease, disorder or injury |
| location.regulatedActivities.2.code | RA5 |
| location.regulatedActivities.2.contacts.0.personTitle | Dr |
| location.regulatedActivities.2.contacts.0.personGivenName | Neil |
| location.regulatedActivities.2.contacts.0.personFamilyName | Manuelpillai |
| location.regulatedActivities.2.contacts.0.personRoles.0 | Registered Manager |
| location.regulatedActivities.3.name | Surgical procedures |
| location.regulatedActivities.3.code | RA7 |
| location.regulatedActivities.3.contacts.0.personTitle | Dr |
| location.regulatedActivities.3.contacts.0.personGivenName | Neil |
| location.regulatedActivities.3.contacts.0.personFamilyName | Manuelpillai |
| location.regulatedActivities.3.contacts.0.personRoles.0 | Registered Manager |
| location.regulatedActivities.4.name | Diagnostic and screening procedures |
| location.regulatedActivities.4.code | RA8 |
| location.regulatedActivities.4.contacts.0.personTitle | Dr |
| location.regulatedActivities.4.contacts.0.personGivenName | Neil |
| location.regulatedActivities.4.contacts.0.personFamilyName | Manuelpillai |
| location.regulatedActivities.4.contacts.0.personRoles.0 | Registered Manager |
| location.gacServiceTypes.0.name | Doctors/Gps |
| location.gacServiceTypes.0.description | Doctors consultation service |
| location.specialisms.0.name | Services for everyone |
| location.inspectionCategories.0.code | P2 |
| location.inspectionCategories.0.primary | true |
| location.inspectionCategories.0.name | GP Practices |
| location.currentRatings.overall.rating | Good |
| location.currentRatings.overall.reportDate | 2023-06-09 |
| location.currentRatings.overall.reportLinkId | 55a704b7-7d15-4907-9158-4affd29a781b |
| location.currentRatings.overall.keyQuestionRatings.0.name | Safe |
| location.currentRatings.overall.keyQuestionRatings.0.rating | Good |
| location.currentRatings.overall.keyQuestionRatings.0.reportDate | 2023-06-09 |
| location.currentRatings.overall.keyQuestionRatings.0.reportLinkId | 55a704b7-7d15-4907-9158-4affd29a781b |
| location.currentRatings.overall.keyQuestionRatings.1.name | Well-led |
| location.currentRatings.overall.keyQuestionRatings.1.rating | Good |
| location.currentRatings.overall.keyQuestionRatings.1.reportDate | 2023-06-09 |
| location.currentRatings.overall.keyQuestionRatings.1.reportLinkId | 55a704b7-7d15-4907-9158-4affd29a781b |
| location.currentRatings.overall.keyQuestionRatings.2.name | Caring |
| location.currentRatings.overall.keyQuestionRatings.2.rating | Good |
| location.currentRatings.overall.keyQuestionRatings.2.reportDate | 2023-06-09 |
| location.currentRatings.overall.keyQuestionRatings.2.reportLinkId | 55a704b7-7d15-4907-9158-4affd29a781b |
| location.currentRatings.overall.keyQuestionRatings.3.name | Responsive |
| location.currentRatings.overall.keyQuestionRatings.3.rating | Good |
| location.currentRatings.overall.keyQuestionRatings.3.reportDate | 2023-06-09 |
| location.currentRatings.overall.keyQuestionRatings.3.reportLinkId | 55a704b7-7d15-4907-9158-4affd29a781b |
| location.currentRatings.overall.keyQuestionRatings.4.name | Effective |
| location.currentRatings.overall.keyQuestionRatings.4.rating | Requires improvement |
| location.currentRatings.overall.keyQuestionRatings.4.reportDate | 2023-06-09 |
| location.currentRatings.overall.keyQuestionRatings.4.reportLinkId | 55a704b7-7d15-4907-9158-4affd29a781b |
| location.currentRatings.reportDate | 2023-06-09 |
| location.historicRatings.0.reportDate | 2018-09-18 |
| location.historicRatings.0.reportLinkId | 28a4ff1e-26bc-46f8-bb10-c901dde70526 |
| location.historicRatings.0.serviceRatings.0.name | conditions |
| location.historicRatings.0.serviceRatings.0.rating | Outstanding |
| location.historicRatings.0.serviceRatings.1.name | mothers |
| location.historicRatings.0.serviceRatings.1.rating | Outstanding |
| location.historicRatings.0.serviceRatings.2.name | old |
| location.historicRatings.0.serviceRatings.2.rating | Outstanding |
| location.historicRatings.0.serviceRatings.3.name | population |
| location.historicRatings.0.serviceRatings.3.rating | Outstanding |
| location.historicRatings.0.serviceRatings.4.name | problems |
| location.historicRatings.0.serviceRatings.4.rating | Outstanding |
| location.historicRatings.0.serviceRatings.5.name | vulnerable |
| location.historicRatings.0.serviceRatings.5.rating | Outstanding |
| location.historicRatings.0.overall.rating | Outstanding |
| location.historicRatings.0.overall.keyQuestionRatings.0.name | Safe |
| location.historicRatings.0.overall.keyQuestionRatings.0.rating | Good |
| location.historicRatings.0.overall.keyQuestionRatings.1.name | Well-led |
| location.historicRatings.0.overall.keyQuestionRatings.1.rating | Outstanding |
| location.historicRatings.0.overall.keyQuestionRatings.2.name | Caring |
| location.historicRatings.0.overall.keyQuestionRatings.2.rating | Good |
| location.historicRatings.0.overall.keyQuestionRatings.3.name | Responsive |
| location.historicRatings.0.overall.keyQuestionRatings.3.rating | Outstanding |
| location.historicRatings.0.overall.keyQuestionRatings.4.name | Effective |
| location.historicRatings.0.overall.keyQuestionRatings.4.rating | Good |
| location.historicRatings.1.reportDate | 2016-06-27 |
| location.historicRatings.1.reportLinkId | b6fcb83d-8b78-4871-ac29-d1f00391c816 |
| location.historicRatings.1.serviceRatings.0.name | conditions |
| location.historicRatings.1.serviceRatings.0.rating | Good |
| location.historicRatings.1.serviceRatings.1.name | mothers |
| location.historicRatings.1.serviceRatings.1.rating | Good |
| location.historicRatings.1.serviceRatings.2.name | old |
| location.historicRatings.1.serviceRatings.2.rating | Good |
| location.historicRatings.1.serviceRatings.3.name | population |
| location.historicRatings.1.serviceRatings.3.rating | Good |
| location.historicRatings.1.serviceRatings.4.name | problems |
| location.historicRatings.1.serviceRatings.4.rating | Outstanding |
| location.historicRatings.1.serviceRatings.5.name | vulnerable |
| location.historicRatings.1.serviceRatings.5.rating | Good |
| location.historicRatings.1.overall.rating | Good |
| location.historicRatings.1.overall.keyQuestionRatings.0.name | Safe |
| location.historicRatings.1.overall.keyQuestionRatings.0.rating | Good |
| location.historicRatings.1.overall.keyQuestionRatings.1.name | Well-led |
| location.historicRatings.1.overall.keyQuestionRatings.1.rating | Good |
| location.historicRatings.1.overall.keyQuestionRatings.2.name | Caring |
| location.historicRatings.1.overall.keyQuestionRatings.2.rating | Good |
| location.historicRatings.1.overall.keyQuestionRatings.3.name | Responsive |
| location.historicRatings.1.overall.keyQuestionRatings.3.rating | Outstanding |
| location.historicRatings.1.overall.keyQuestionRatings.4.name | Effective |
| location.historicRatings.1.overall.keyQuestionRatings.4.rating | Good |
| location.reports.0.linkId | 55a704b7-7d15-4907-9158-4affd29a781b |
| location.reports.0.reportDate | 2023-06-09 |
| location.reports.0.firstVisitDate | 2022-12-15 |
| location.reports.0.reportUri | /reports/55a704b7-7d15-4907-9158-4affd29a781b?20230609070257 |
| location.reports.0.reportType | Location |
| location.reports.1.linkId | 28a4ff1e-26bc-46f8-bb10-c901dde70526 |
| location.reports.1.reportDate | 2018-09-18 |
| location.reports.1.firstVisitDate | 2018-06-26 |
| location.reports.1.reportUri | /reports/28a4ff1e-26bc-46f8-bb10-c901dde70526?20210117144847 |
| location.reports.1.reportType | Location |
| location.reports.2.linkId | b6fcb83d-8b78-4871-ac29-d1f00391c816 |
| location.reports.2.reportDate | 2016-06-27 |
| location.reports.2.firstVisitDate | 2016-04-13 |
| location.reports.2.reportUri | /reports/b6fcb83d-8b78-4871-ac29-d1f00391c816?20210123081622 |
| location.reports.2.reportType | Location |
Community Rating
No ratings yet
Rate this Sponsor
Click a star to rate