*ABOUTCARE HASTINGS LTD
active
No community ratings yet
Sponsor Details
| Organisation | *ABOUTCARE HASTINGS LTD |
|---|---|
| Sponsor ID | 19e97hi |
| Status | active |
| Location | East Sussex |
| Website | — |
| Route | Skilled Worker |
| Type & Rating | Worker (A rating) |
| Effective Date | 2026-02-06 |
Sponsorship Licence History
Status changes (1)
Active
2026-05-02 20:35:13
CQC only applies to healthcare providers. Many sponsors won't have a CQC record.
Everycare Hastings
Postcode: TN38 9UH
Overview
| Latest Inspection | 14 December 2018 |
|---|---|
| Report Published | 14 December 2018 |
| Latest Review | 14 December 2018 |
Inspection Ratings
| provider.providerId | 1-4250126890 |
|---|---|
| provider.locationIds.0 | 1-20399934982 |
| provider.locationIds.1 | 1-4548167358 |
| provider.organisationType | Provider |
| provider.ownershipType | Organisation |
| provider.type | Social Care Org |
| provider.name | Aboutcare Hastings Ltd |
| provider.odsCode | AX53 |
| provider.registrationStatus | Registered |
| provider.registrationDate | 2017-12-07 |
| provider.companiesHouseNumber | 10928135 |
| provider.website | www.everycare.co.uk/hastings |
| provider.postalAddressLine1 | Unit 52, Innovation Centre |
| provider.postalAddressLine2 | Highfield Drive |
| provider.postalAddressTownCity | St. Leonards-on-sea |
| provider.region | South East |
| provider.postalCode | TN38 9UH |
| provider.uprn | 10070603013 |
| provider.onspdLatitude | 50.8736648 |
| provider.onspdLongitude | 0.5270781 |
| provider.onspdIcbCode | E54000064 |
| provider.onspdIcbName | NHS Sussex Integrated Care Board |
| provider.mainPhoneNumber | 01424868443 |
| provider.inspectionDirectorate | Adult social care |
| provider.constituency | Hastings and Rye |
| provider.localAuthority | East Sussex |
| provider.lastInspection.date | 2018-11-16 |
| provider.regulatedActivities.0.name | Personal care |
| provider.regulatedActivities.0.code | RA1 |
| provider.regulatedActivities.0.nominatedIndividual.personTitle | Mr |
| provider.regulatedActivities.0.nominatedIndividual.personGivenName | Ali |
| provider.regulatedActivities.0.nominatedIndividual.personFamilyName | Rastgoye |
| provider.inspectionCategories.0.code | S2 |
| provider.inspectionCategories.0.primary | true |
| provider.inspectionCategories.0.name | Community based adult social care services |
| location.locationId | 1-20399934982 |
| location.providerId | 1-4250126890 |
| location.organisationType | Location |
| location.type | Social Care Org |
| location.name | Everycare Hastings |
| location.onspdCcgCode | E38000235 |
| location.onspdCcgName | NHS East Sussex CCG |
| location.onspdIcbCode | E54000064 |
| location.odsCode | VNWXM |
| location.registrationStatus | Registered |
| location.registrationDate | 2024-11-15 |
| location.dormancy | N |
| location.onspdLatitude | 50.8736648 |
| location.onspdLongitude | 0.5270781 |
| location.careHome | N |
| location.inspectionDirectorate | Adult social care |
| location.postalAddressLine1 | Unit 52, Innovation Centre |
| location.postalAddressLine2 | Highfield Drive |
| location.postalAddressTownCity | St. Leonards-on-sea |
| location.region | South East |
| location.postalCode | TN38 9UH |
| location.uprn | 10070603013 |
| location.mainPhoneNumber | 01424868443 |
| location.numberOfBeds | 0 |
| location.constituency | Hastings and Rye |
| location.localAuthority | East Sussex |
| location.lastReport.publicationDate | 2018-12-14 |
| location.relationships.0.relatedLocationId | 1-4548167358 |
| location.relationships.0.relatedLocationName | Everycare Hastings |
| location.relationships.0.type | HSCA Predecessor |
| location.relationships.0.reason | Location Move |
| location.regulatedActivities.0.name | Personal care |
| location.regulatedActivities.0.code | RA1 |
| location.regulatedActivities.0.contacts.0.personTitle | Mrs |
| location.regulatedActivities.0.contacts.0.personGivenName | Tahiratou |
| location.regulatedActivities.0.contacts.0.personFamilyName | Glynne-Percy |
| location.regulatedActivities.0.contacts.0.personRoles.0 | Registered Manager |
| location.gacServiceTypes.0.name | Homecare agencies |
| location.gacServiceTypes.0.description | Domiciliary care service |
| location.specialisms.0.name | Caring for adults over 65 yrs |
| location.specialisms.1.name | Caring for adults under 65 yrs |
| location.specialisms.2.name | Dementia |
| location.specialisms.3.name | Learning disabilities |
| location.inspectionCategories.0.code | S2 |
| location.inspectionCategories.0.primary | true |
| location.inspectionCategories.0.name | Community based adult social care services |
| location.currentRatings.overall.rating | Good |
| location.currentRatings.overall.reportDate | 2018-12-14 |
| location.currentRatings.overall.reportLinkId | facfa43b-8aee-4111-838b-62af0c6daf79 |
| location.currentRatings.overall.keyQuestionRatings.0.name | Safe |
| location.currentRatings.overall.keyQuestionRatings.0.rating | Good |
| location.currentRatings.overall.keyQuestionRatings.0.reportDate | 2018-12-14 |
| location.currentRatings.overall.keyQuestionRatings.0.reportLinkId | facfa43b-8aee-4111-838b-62af0c6daf79 |
| location.currentRatings.overall.keyQuestionRatings.0.organisationId | 1-4548167358 |
| location.currentRatings.overall.keyQuestionRatings.1.name | Well-led |
| location.currentRatings.overall.keyQuestionRatings.1.rating | Requires improvement |
| location.currentRatings.overall.keyQuestionRatings.1.reportDate | 2018-12-14 |
| location.currentRatings.overall.keyQuestionRatings.1.reportLinkId | facfa43b-8aee-4111-838b-62af0c6daf79 |
| location.currentRatings.overall.keyQuestionRatings.1.organisationId | 1-4548167358 |
| location.currentRatings.overall.keyQuestionRatings.2.name | Caring |
| location.currentRatings.overall.keyQuestionRatings.2.rating | Good |
| location.currentRatings.overall.keyQuestionRatings.2.reportDate | 2018-12-14 |
| location.currentRatings.overall.keyQuestionRatings.2.reportLinkId | facfa43b-8aee-4111-838b-62af0c6daf79 |
| location.currentRatings.overall.keyQuestionRatings.2.organisationId | 1-4548167358 |
| location.currentRatings.overall.keyQuestionRatings.3.name | Responsive |
| location.currentRatings.overall.keyQuestionRatings.3.rating | Good |
| location.currentRatings.overall.keyQuestionRatings.3.reportDate | 2018-12-14 |
| location.currentRatings.overall.keyQuestionRatings.3.reportLinkId | facfa43b-8aee-4111-838b-62af0c6daf79 |
| location.currentRatings.overall.keyQuestionRatings.3.organisationId | 1-4548167358 |
| location.currentRatings.overall.keyQuestionRatings.4.name | Effective |
| location.currentRatings.overall.keyQuestionRatings.4.rating | Good |
| location.currentRatings.overall.keyQuestionRatings.4.reportDate | 2018-12-14 |
| location.currentRatings.overall.keyQuestionRatings.4.reportLinkId | facfa43b-8aee-4111-838b-62af0c6daf79 |
| location.currentRatings.overall.keyQuestionRatings.4.organisationId | 1-4548167358 |
| location.currentRatings.reportDate | 2018-12-14 |
Community Rating
No ratings yet
Rate this Sponsor
Click a star to rate