8K Home Care Ltd
active
No community ratings yet
Sponsor Details
| Organisation | 8K Home Care Ltd |
|---|---|
| Sponsor ID | 1hjg6u8 |
| Status | active |
| Location | Leeds, West Yorkshire |
| Website | www.bluebirdcare.co.uk/harrogate |
| Route | Skilled Worker |
| Type & Rating | Worker (A rating) |
| Effective Date | 2026-05-01 |
Sponsorship Licence History
Status changes (1)
Active
2026-05-02 19:54:39
CQC only applies to healthcare providers. Many sponsors won't have a CQC record.
8K Home Care Ltd T/A Bluebird Care Harrogate
Postcode: LS16 6QE
Website:
www.bluebirdcare.co.uk/harrogate
Overview
| Latest Inspection | 28 February 2019 |
|---|---|
| Report Published | 28 February 2019 |
| Latest Review | 28 February 2019 |
Inspection Ratings
| provider.providerId | 1-22939862774 |
|---|---|
| provider.locationIds.0 | 1-24434425647 |
| provider.locationIds.1 | 1-27311482745 |
| provider.organisationType | Provider |
| provider.ownershipType | Organisation |
| provider.type | Social Care Org |
| provider.name | 8K Home Care Ltd |
| provider.odsCode | CAMX |
| provider.registrationStatus | Registered |
| provider.registrationDate | 2025-11-26 |
| provider.companiesHouseNumber | 16259273 |
| provider.website | www.bluebirdcare.co.uk/harrogate |
| provider.postalAddressLine1 | Lonsdale Suite |
| provider.postalAddressLine2 | 1 Cardale Park |
| provider.postalAddressTownCity | Harrogate |
| provider.region | Yorkshire & Humberside |
| provider.postalCode | HG3 1RY |
| provider.uprn | 10023256416 |
| provider.onspdLatitude | 53.9770865 |
| provider.onspdLongitude | -1.5696728 |
| provider.onspdIcbCode | E54000051 |
| provider.onspdIcbName | NHS Humber and North Yorkshire Integrated Care Board |
| provider.mainPhoneNumber | 01423529573 |
| provider.inspectionDirectorate | Adult social care |
| provider.constituency | Harrogate and Knaresborough |
| provider.localAuthority | North Yorkshire |
| provider.regulatedActivities.0.name | Personal care |
| provider.regulatedActivities.0.code | RA1 |
| provider.regulatedActivities.0.nominatedIndividual.personTitle | Mrs |
| provider.regulatedActivities.0.nominatedIndividual.personGivenName | Sheree |
| provider.regulatedActivities.0.nominatedIndividual.personFamilyName | Jenman |
| provider.inspectionCategories.0.code | S2 |
| provider.inspectionCategories.0.primary | true |
| provider.inspectionCategories.0.name | Community based adult social care services |
| location.locationId | 1-24434425647 |
| location.providerId | 1-22939862774 |
| location.organisationType | Location |
| location.type | Social Care Org |
| location.name | 8K Home Care Ltd T/A Bluebird Care Harrogate |
| location.onspdCcgCode | E38000225 |
| location.onspdCcgName | NHS Leeds CCG |
| location.onspdIcbCode | E54000054 |
| location.onspdIcbName | NHS West Yorkshire Integrated Care Board |
| location.odsCode | VMC21 |
| location.registrationStatus | Deregistered |
| location.registrationDate | 2025-11-26 |
| location.deregistrationDate | 2026-04-02 |
| location.dormancy | N |
| location.onspdLatitude | 53.8408199 |
| location.onspdLongitude | -1.6087568 |
| location.careHome | N |
| location.inspectionDirectorate | Adult social care |
| location.postalAddressLine1 | 2 Woodside Mews |
| location.postalAddressLine2 | Clayton Wood Close |
| location.postalAddressTownCity | Leeds |
| location.region | Yorkshire & Humberside |
| location.postalCode | LS16 6QE |
| location.uprn | 72721524 |
| location.mainPhoneNumber | 01423529573 |
| location.website | www.bluebirdcare.co.uk/harrogate |
| location.numberOfBeds | 0 |
| location.constituency | Leeds Central and Headingley |
| location.localAuthority | Leeds |
| location.lastReport.publicationDate | 2019-02-28 |
| location.relationships.0.relatedLocationId | 1-280404914 |
| location.relationships.0.relatedLocationName | Bluebird Care Leeds North |
| location.relationships.0.type | HSCA Predecessor |
| location.relationships.0.reason | New Provider |
| location.relationships.1.relatedLocationId | 1-27311482745 |
| location.relationships.1.relatedLocationName | Bluebird Care Harrogate |
| location.relationships.1.type | HSCA Successor |
| location.relationships.1.reason | Location Move |
| location.gacServiceTypes.0.name | Homecare agencies |
| location.gacServiceTypes.0.description | Domiciliary care service |
| location.specialisms.0.name | Caring for adults over 65 yrs |
| location.specialisms.1.name | Caring for adults under 65 yrs |
| location.specialisms.2.name | Caring for children |
| location.specialisms.3.name | Dementia |
| location.specialisms.4.name | Physical disabilities |
| location.specialisms.5.name | Sensory impairment |
| location.inspectionCategories.0.code | S2 |
| location.inspectionCategories.0.primary | true |
| location.inspectionCategories.0.name | Community based adult social care services |
| location.currentRatings.overall.rating | Good |
| location.currentRatings.overall.reportDate | 2019-02-28 |
| location.currentRatings.overall.reportLinkId | 3653a635-b7cf-44b1-8431-9a095624c687 |
| location.currentRatings.overall.keyQuestionRatings.0.name | Safe |
| location.currentRatings.overall.keyQuestionRatings.0.rating | Good |
| location.currentRatings.overall.keyQuestionRatings.0.reportDate | 2019-02-28 |
| location.currentRatings.overall.keyQuestionRatings.0.reportLinkId | 3653a635-b7cf-44b1-8431-9a095624c687 |
| location.currentRatings.overall.keyQuestionRatings.0.organisationId | 1-280404914 |
| location.currentRatings.overall.keyQuestionRatings.1.name | Well-led |
| location.currentRatings.overall.keyQuestionRatings.1.rating | Good |
| location.currentRatings.overall.keyQuestionRatings.1.reportDate | 2019-02-28 |
| location.currentRatings.overall.keyQuestionRatings.1.reportLinkId | 3653a635-b7cf-44b1-8431-9a095624c687 |
| location.currentRatings.overall.keyQuestionRatings.1.organisationId | 1-280404914 |
| location.currentRatings.overall.keyQuestionRatings.2.name | Caring |
| location.currentRatings.overall.keyQuestionRatings.2.rating | Good |
| location.currentRatings.overall.keyQuestionRatings.2.reportDate | 2019-02-28 |
| location.currentRatings.overall.keyQuestionRatings.2.reportLinkId | 3653a635-b7cf-44b1-8431-9a095624c687 |
| location.currentRatings.overall.keyQuestionRatings.2.organisationId | 1-280404914 |
| location.currentRatings.overall.keyQuestionRatings.3.name | Responsive |
| location.currentRatings.overall.keyQuestionRatings.3.rating | Good |
| location.currentRatings.overall.keyQuestionRatings.3.reportDate | 2019-02-28 |
| location.currentRatings.overall.keyQuestionRatings.3.reportLinkId | 3653a635-b7cf-44b1-8431-9a095624c687 |
| location.currentRatings.overall.keyQuestionRatings.3.organisationId | 1-280404914 |
| location.currentRatings.overall.keyQuestionRatings.4.name | Effective |
| location.currentRatings.overall.keyQuestionRatings.4.rating | Good |
| location.currentRatings.overall.keyQuestionRatings.4.reportDate | 2019-02-28 |
| location.currentRatings.overall.keyQuestionRatings.4.reportLinkId | 3653a635-b7cf-44b1-8431-9a095624c687 |
| location.currentRatings.overall.keyQuestionRatings.4.organisationId | 1-280404914 |
| location.currentRatings.reportDate | 2019-02-28 |
| location.historicRatings.0.reportDate | 2016-06-16 |
| location.historicRatings.0.reportLinkId | 1e9dc3ba-4250-4374-a15c-3d7ebce9155b |
| location.historicRatings.0.organisationId | 1-280404914 |
| location.historicRatings.0.overall.rating | Good |
| location.historicRatings.0.overall.keyQuestionRatings.0.name | Safe |
| location.historicRatings.0.overall.keyQuestionRatings.0.rating | Requires improvement |
| location.historicRatings.0.overall.keyQuestionRatings.1.name | Well-led |
| location.historicRatings.0.overall.keyQuestionRatings.1.rating | Good |
| location.historicRatings.0.overall.keyQuestionRatings.2.name | Caring |
| location.historicRatings.0.overall.keyQuestionRatings.2.rating | Good |
| location.historicRatings.0.overall.keyQuestionRatings.3.name | Responsive |
| location.historicRatings.0.overall.keyQuestionRatings.3.rating | Good |
| location.historicRatings.0.overall.keyQuestionRatings.4.name | Effective |
| location.historicRatings.0.overall.keyQuestionRatings.4.rating | Good |
Community Rating
No ratings yet
Rate this Sponsor
Click a star to rate