-Seabrook House Ltd
active
No community ratings yet
Sponsor Details
| Organisation | -Seabrook House Ltd |
|---|---|
| Sponsor ID | 4r7lik |
| Status | active |
| Location | Exeter |
| Website | — |
| Route | Skilled Worker |
| Type & Rating | Worker (A rating) |
| Effective Date | 2026-05-01 |
Sponsorship Licence History
Status changes (1)
Active
2026-05-02 19:54:39
CQC only applies to healthcare providers. Many sponsors won't have a CQC record.
Seabrook House Limited
Postcode: EX2 7DR
Overview
| Latest Inspection | 28 January 2019 |
|---|---|
| Report Published | 5 March 2019 |
| Latest Review | 5 March 2019 |
Inspection Ratings
| provider.providerId | 1-101646218 |
|---|---|
| provider.locationIds.0 | 1-109751888 |
| provider.locationIds.1 | 1-109751906 |
| provider.organisationType | Provider |
| provider.ownershipType | Organisation |
| provider.type | Social Care Org |
| provider.name | UK Healthcare Group Limited |
| provider.odsCode | A4D9 |
| provider.registrationStatus | Registered |
| provider.registrationDate | 2010-10-01 |
| provider.companiesHouseNumber | 05314436 |
| provider.postalAddressLine1 | Seabrook Court |
| provider.postalAddressLine2 | Topsham Road |
| provider.postalAddressTownCity | Exeter |
| provider.postalAddressCounty | Devon |
| provider.region | South West |
| provider.postalCode | EX2 7DR |
| provider.uprn | 10013044795 |
| provider.onspdLatitude | 50.693546 |
| provider.onspdLongitude | -3.481188 |
| provider.onspdIcbCode | E54000037 |
| provider.onspdIcbName | NHS Devon Integrated Care Board |
| provider.mainPhoneNumber | 01392873995 |
| provider.inspectionDirectorate | Adult social care |
| provider.constituency | Exmouth and Exeter East |
| provider.localAuthority | Devon |
| provider.lastInspection.date | 2023-04-04 |
| provider.regulatedActivities.0.name | Personal care |
| provider.regulatedActivities.0.code | RA1 |
| provider.regulatedActivities.0.nominatedIndividual.personTitle | Mr |
| provider.regulatedActivities.0.nominatedIndividual.personGivenName | Mark Edward |
| provider.regulatedActivities.0.nominatedIndividual.personFamilyName | Wills |
| provider.regulatedActivities.1.name | Accommodation for persons who require nursing or personal care |
| provider.regulatedActivities.1.code | RA2 |
| provider.regulatedActivities.1.nominatedIndividual.personTitle | Mr |
| provider.regulatedActivities.1.nominatedIndividual.personGivenName | Mark Edward |
| provider.regulatedActivities.1.nominatedIndividual.personFamilyName | Wills |
| provider.inspectionCategories.0.code | S1 |
| provider.inspectionCategories.0.primary | true |
| provider.inspectionCategories.0.name | Residential social care |
| provider.inspectionCategories.1.code | S2 |
| provider.inspectionCategories.1.name | Community based adult social care services |
| location.locationId | 1-109751906 |
| location.providerId | 1-101646218 |
| location.organisationType | Location |
| location.type | Social Care Org |
| location.name | Seabrook House Limited |
| location.onspdCcgCode | E38000230 |
| location.onspdCcgName | NHS Devon CCG |
| location.onspdIcbCode | E54000037 |
| location.onspdIcbName | NHS Devon Integrated Care Board |
| location.odsCode | VLWF4 |
| location.registrationStatus | Registered |
| location.registrationDate | 2011-01-24 |
| location.dormancy | N |
| location.onspdLatitude | 50.693546 |
| location.onspdLongitude | -3.481188 |
| location.careHome | Y |
| location.inspectionDirectorate | Adult social care |
| location.postalAddressLine1 | Seabrook Court |
| location.postalAddressLine2 | Topsham Road |
| location.postalAddressTownCity | Exeter |
| location.postalAddressCounty | Devon |
| location.region | South West |
| location.postalCode | EX2 7DR |
| location.uprn | 10013044795 |
| location.mainPhoneNumber | 01392873995 |
| location.registeredManagerAbsentDate | 2025-08-29 |
| location.numberOfBeds | 26 |
| location.constituency | Exmouth and Exeter East |
| location.localAuthority | Devon |
| location.lastInspection.date | 2019-01-28 |
| location.lastReport.publicationDate | 2019-03-05 |
| location.regulatedActivities.0.name | Personal care |
| location.regulatedActivities.0.code | RA1 |
| location.regulatedActivities.1.name | Accommodation for persons who require nursing or personal care |
| location.regulatedActivities.1.code | RA2 |
| location.gacServiceTypes.0.name | Residential homes |
| location.gacServiceTypes.0.description | Care home service without nursing |
| location.gacServiceTypes.1.name | Homecare agencies |
| location.gacServiceTypes.1.description | Domiciliary care service |
| location.specialisms.0.name | Caring for adults under 65 yrs |
| location.specialisms.1.name | Mental health conditions |
| location.inspectionCategories.0.code | S1 |
| location.inspectionCategories.0.primary | true |
| location.inspectionCategories.0.name | Residential social care |
| location.inspectionCategories.1.code | S2 |
| location.inspectionCategories.1.name | Community based adult social care services |
| location.currentRatings.overall.rating | Good |
| location.currentRatings.overall.reportDate | 2019-03-05 |
| location.currentRatings.overall.reportLinkId | 3b1c0665-35a2-4ef3-a183-1fb54f773478 |
| location.currentRatings.overall.keyQuestionRatings.0.name | Safe |
| location.currentRatings.overall.keyQuestionRatings.0.rating | Good |
| location.currentRatings.overall.keyQuestionRatings.0.reportDate | 2019-03-05 |
| location.currentRatings.overall.keyQuestionRatings.0.reportLinkId | 3b1c0665-35a2-4ef3-a183-1fb54f773478 |
| location.currentRatings.overall.keyQuestionRatings.1.name | Well-led |
| location.currentRatings.overall.keyQuestionRatings.1.rating | Good |
| location.currentRatings.overall.keyQuestionRatings.1.reportDate | 2019-03-05 |
| location.currentRatings.overall.keyQuestionRatings.1.reportLinkId | 3b1c0665-35a2-4ef3-a183-1fb54f773478 |
| location.currentRatings.overall.keyQuestionRatings.2.name | Caring |
| location.currentRatings.overall.keyQuestionRatings.2.rating | Good |
| location.currentRatings.overall.keyQuestionRatings.2.reportDate | 2019-03-05 |
| location.currentRatings.overall.keyQuestionRatings.2.reportLinkId | 3b1c0665-35a2-4ef3-a183-1fb54f773478 |
| location.currentRatings.overall.keyQuestionRatings.3.name | Responsive |
| location.currentRatings.overall.keyQuestionRatings.3.rating | Good |
| location.currentRatings.overall.keyQuestionRatings.3.reportDate | 2019-03-05 |
| location.currentRatings.overall.keyQuestionRatings.3.reportLinkId | 3b1c0665-35a2-4ef3-a183-1fb54f773478 |
| location.currentRatings.overall.keyQuestionRatings.4.name | Effective |
| location.currentRatings.overall.keyQuestionRatings.4.rating | Good |
| location.currentRatings.overall.keyQuestionRatings.4.reportDate | 2019-03-05 |
| location.currentRatings.overall.keyQuestionRatings.4.reportLinkId | 3b1c0665-35a2-4ef3-a183-1fb54f773478 |
| location.currentRatings.reportDate | 2019-03-05 |
| location.historicRatings.0.reportDate | 2016-09-21 |
| location.historicRatings.0.reportLinkId | 7072d59f-858b-447e-b0ac-e459dcdbe100 |
| location.historicRatings.0.overall.rating | Good |
| location.historicRatings.0.overall.keyQuestionRatings.0.name | Safe |
| location.historicRatings.0.overall.keyQuestionRatings.0.rating | Good |
| location.historicRatings.0.overall.keyQuestionRatings.1.name | Well-led |
| location.historicRatings.0.overall.keyQuestionRatings.1.rating | Good |
| location.historicRatings.0.overall.keyQuestionRatings.2.name | Caring |
| location.historicRatings.0.overall.keyQuestionRatings.2.rating | Good |
| location.historicRatings.0.overall.keyQuestionRatings.3.name | Responsive |
| location.historicRatings.0.overall.keyQuestionRatings.3.rating | Good |
| location.historicRatings.0.overall.keyQuestionRatings.4.name | Effective |
| location.historicRatings.0.overall.keyQuestionRatings.4.rating | Good |
| location.historicRatings.1.reportDate | 2015-09-28 |
| location.historicRatings.1.reportLinkId | 9ae42dc4-4ba2-47fe-8af0-bf117e214642 |
| location.historicRatings.1.overall.rating | Requires improvement |
| location.historicRatings.1.overall.keyQuestionRatings.0.name | Safe |
| location.historicRatings.1.overall.keyQuestionRatings.0.rating | Requires improvement |
| location.historicRatings.1.overall.keyQuestionRatings.1.name | Well-led |
| location.historicRatings.1.overall.keyQuestionRatings.1.rating | Good |
| location.historicRatings.1.overall.keyQuestionRatings.2.name | Caring |
| location.historicRatings.1.overall.keyQuestionRatings.2.rating | Good |
| location.historicRatings.1.overall.keyQuestionRatings.3.name | Responsive |
| location.historicRatings.1.overall.keyQuestionRatings.3.rating | Requires improvement |
| location.historicRatings.1.overall.keyQuestionRatings.4.name | Effective |
| location.historicRatings.1.overall.keyQuestionRatings.4.rating | Good |
| location.reports.0.linkId | 3b1c0665-35a2-4ef3-a183-1fb54f773478 |
| location.reports.0.reportDate | 2019-03-05 |
| location.reports.0.firstVisitDate | 2019-01-28 |
| location.reports.0.reportUri | /reports/3b1c0665-35a2-4ef3-a183-1fb54f773478?20211030120000 |
| location.reports.0.reportType | Location |
| location.reports.1.linkId | 7072d59f-858b-447e-b0ac-e459dcdbe100 |
| location.reports.1.reportDate | 2016-09-21 |
| location.reports.1.firstVisitDate | 2016-08-15 |
| location.reports.1.reportUri | /reports/7072d59f-858b-447e-b0ac-e459dcdbe100?20211030120000 |
| location.reports.1.reportType | Location |
| location.reports.2.linkId | 9ae42dc4-4ba2-47fe-8af0-bf117e214642 |
| location.reports.2.reportDate | 2015-09-28 |
| location.reports.2.firstVisitDate | 2015-08-24 |
| location.reports.2.reportUri | /reports/9ae42dc4-4ba2-47fe-8af0-bf117e214642?20210126202033 |
| location.reports.2.reportType | Location |
| location.reports.3.linkId | 5a4faab6-33b9-428c-91a1-8594292e52cc |
| location.reports.3.reportDate | 2013-11-14 |
| location.reports.3.firstVisitDate | 2013-10-03 |
| location.reports.3.reportUri | /reports/5a4faab6-33b9-428c-91a1-8594292e52cc?20200129163919 |
| location.reports.4.linkId | 812362cf-3433-4284-ae55-adc9251eb6ed |
| location.reports.4.reportDate | 2013-02-21 |
| location.reports.4.firstVisitDate | 2013-01-17 |
| location.reports.4.reportUri | /reports/812362cf-3433-4284-ae55-adc9251eb6ed?20200129163919 |
| location.reports.5.linkId | 10a3580e-a30c-436c-8fd5-c1367b22c3c1 |
| location.reports.5.reportDate | 2012-03-13 |
| location.reports.5.firstVisitDate | 2012-02-01 |
| location.reports.5.reportUri | /reports/10a3580e-a30c-436c-8fd5-c1367b22c3c1?20200430120000 |
Community Rating
No ratings yet
Rate this Sponsor
Click a star to rate