Care Remedies ltd
active
No community ratings yet
Sponsor Details
| Organisation | Care Remedies ltd |
|---|---|
| Sponsor ID | evdhqw |
| Status | active |
| Location | Polegate, East Sussex |
| Website | www.careremedies.co.uk |
| Route | Skilled Worker |
| Type & Rating | Worker (A rating) |
| Effective Date | 2026-05-01 |
Sponsorship Licence History
Status changes (1)
Active
2026-05-02 19:54:39
CQC only applies to healthcare providers. Many sponsors won't have a CQC record.
Overview
| Latest Inspection | — |
|---|---|
| Report Published | — |
| Latest Review | — |
| provider.providerId | 1-101656678 |
|---|---|
| provider.locationIds.0 | 1-122944036 |
| provider.locationIds.1 | 1-392074588 |
| provider.organisationType | Provider |
| provider.ownershipType | Organisation |
| provider.type | Social Care Org |
| provider.name | Care Remedies Limited |
| provider.odsCode | AQ97 |
| provider.registrationStatus | Deregistered |
| provider.registrationDate | 2010-10-01 |
| provider.deregistrationDate | 2025-03-10 |
| provider.companiesHouseNumber | 06821486 |
| provider.website | www.careremedies.co.uk |
| provider.postalAddressLine1 | Office 5, Upper Grain Store |
| provider.postalAddressLine2 | Berwick Court Farm, Alfriston Road |
| provider.postalAddressTownCity | Polegate |
| provider.region | South East |
| provider.postalCode | BN26 5QS |
| provider.uprn | 10033401610 |
| provider.onspdLatitude | 50.8217645 |
| provider.onspdLongitude | 0.1629635 |
| provider.onspdIcbCode | E54000064 |
| provider.onspdIcbName | NHS Sussex Integrated Care Board |
| provider.mainPhoneNumber | 01323301152 |
| provider.inspectionDirectorate | Adult social care |
| provider.constituency | Lewes |
| provider.localAuthority | East Sussex |
| provider.lastInspection.date | 2019-12-20 |
| provider.inspectionCategories.0.code | S2 |
| provider.inspectionCategories.0.primary | true |
| provider.inspectionCategories.0.name | Community based adult social care services |
| location.locationId | 1-122944036 |
| location.providerId | 1-101656678 |
| location.organisationType | Location |
| location.type | Social Care Org |
| location.name | Care Remedies Limited |
| location.onspdCcgCode | E38000235 |
| location.onspdCcgName | NHS East Sussex CCG |
| location.onspdIcbCode | E54000064 |
| location.onspdIcbName | NHS Sussex Integrated Care Board |
| location.registrationStatus | Deregistered |
| location.registrationDate | 2010-12-03 |
| location.deregistrationDate | 2012-03-21 |
| location.dormancy | N |
| location.onspdLatitude | 50.77263 |
| location.onspdLongitude | 0.261052 |
| location.careHome | N |
| location.inspectionDirectorate | Unspecified |
| location.postalAddressLine1 | Offices 2 and 3, 1 Green Street |
| location.postalAddressLine2 | Old Town |
| location.postalAddressTownCity | Eastbourne |
| location.postalAddressCounty | East Sussex |
| location.region | South East |
| location.postalCode | BN21 1QN |
| location.mainPhoneNumber | 01323301152 |
| location.website | www.careremedies.co.uk |
| location.numberOfBeds | 0 |
| location.constituency | Eastbourne |
| location.localAuthority | East Sussex |
| location.relationships.0.relatedLocationId | 1-392074588 |
| location.relationships.0.relatedLocationName | Care Remedies Ltd |
| location.relationships.0.type | HSCA Successor |
| location.relationships.0.reason | Location Move |
| location.gacServiceTypes.0.name | Homecare agencies |
| location.gacServiceTypes.0.description | Domiciliary care service |
| location.specialisms.0.name | Caring for adults over 65 yrs |
| location.specialisms.1.name | Caring for adults under 65 yrs |
| location.specialisms.2.name | Dementia |
| location.specialisms.3.name | Eating disorders |
| location.specialisms.4.name | Learning disabilities |
| location.specialisms.5.name | Mental health conditions |
| location.specialisms.6.name | Physical disabilities |
| location.specialisms.7.name | Sensory impairment |
| location.specialisms.8.name | Substance misuse problems |
Community Rating
No ratings yet
Rate this Sponsor
Click a star to rate