A & E Care Limited
active
No community ratings yet
Sponsor Details
| Organisation | A & E Care Limited |
|---|---|
| Sponsor ID | ihig7q |
| Status | active |
| Location | Coventry |
| Website | www.aecarelimited.com |
| Route | Skilled Worker |
| Type & Rating | Worker (A rating) |
| Effective Date | 2026-02-06 |
Sponsorship Licence History
Status changes (1)
Active
2026-05-02 20:35:13
CQC only applies to healthcare providers. Many sponsors won't have a CQC record.
Overview
| Latest Inspection | — |
|---|---|
| Report Published | — |
| Latest Review | — |
| provider.providerId | 1-4727066032 |
|---|---|
| provider.locationIds.0 | 1-4745305526 |
| provider.organisationType | Provider |
| provider.ownershipType | Organisation |
| provider.type | Social Care Org |
| provider.name | A&E Care Limited |
| provider.odsCode | AXJQ |
| provider.registrationStatus | Deregistered |
| provider.registrationDate | 2018-04-17 |
| provider.deregistrationDate | 2023-10-26 |
| provider.companiesHouseNumber | 10610029 |
| provider.website | www.aecarelimited.com |
| provider.postalAddressLine1 | 243 Cross Road |
| provider.postalAddressTownCity | Coventry |
| provider.postalAddressCounty | West Midlands |
| provider.region | West Midlands |
| provider.postalCode | CV6 5GP |
| provider.onspdLatitude | 52.432029 |
| provider.onspdLongitude | -1.494907 |
| provider.onspdIcbCode | E54000018 |
| provider.onspdIcbName | NHS Coventry and Warwickshire Integrated Care Board |
| provider.mainPhoneNumber | 07444490574 |
| provider.inspectionDirectorate | Adult social care |
| provider.constituency | Coventry East |
| provider.localAuthority | Coventry |
| provider.inspectionCategories.0.code | H6 |
| provider.inspectionCategories.0.name | Community health - NHS & Independent |
| provider.inspectionCategories.1.code | S2 |
| provider.inspectionCategories.1.primary | true |
| provider.inspectionCategories.1.name | Community based adult social care services |
| location.locationId | 1-4745305526 |
| location.providerId | 1-4727066032 |
| location.organisationType | Location |
| location.type | Social Care Org |
| location.name | A&E Care Limited |
| location.onspdCcgCode | E38000251 |
| location.onspdCcgName | NHS Coventry and Warwickshire CCG |
| location.onspdIcbCode | E54000018 |
| location.onspdIcbName | NHS Coventry and Warwickshire Integrated Care Board |
| location.odsCode | VN9G5 |
| location.registrationStatus | Deregistered |
| location.registrationDate | 2018-04-17 |
| location.deregistrationDate | 2023-10-26 |
| location.dormancy | Y |
| location.dormancyStartDate | 2018-04-17 |
| location.onspdLatitude | 52.432029 |
| location.onspdLongitude | -1.494907 |
| location.careHome | N |
| location.inspectionDirectorate | Adult social care |
| location.postalAddressLine1 | 243 Cross Road |
| location.postalAddressTownCity | Coventry |
| location.postalAddressCounty | West Midlands |
| location.region | West Midlands |
| location.postalCode | CV6 5GP |
| location.mainPhoneNumber | 07444490574 |
| location.website | www.aecarelimited.com |
| location.numberOfBeds | 0 |
| location.constituency | Coventry East |
| location.localAuthority | Coventry |
| location.gacServiceTypes.0.name | Community services - Healthcare |
| location.gacServiceTypes.0.description | Community healthcare service |
| location.gacServiceTypes.1.name | Homecare agencies |
| location.gacServiceTypes.1.description | Domiciliary care service |
| location.specialisms.0.name | Caring for adults over 65 yrs |
| location.specialisms.1.name | Caring for adults under 65 yrs |
| location.specialisms.2.name | Caring for people whose rights are restricted under the Mental Health Act |
| location.specialisms.3.name | Dementia |
| location.specialisms.4.name | Eating disorders |
| location.specialisms.5.name | Learning disabilities |
| location.specialisms.6.name | Mental health conditions |
| location.specialisms.7.name | Physical disabilities |
| location.specialisms.8.name | Sensory impairment |
| location.specialisms.9.name | Substance misuse problems |
| location.inspectionCategories.0.code | H6 |
| location.inspectionCategories.0.name | Community health - NHS & Independent |
| location.inspectionCategories.1.code | S2 |
| location.inspectionCategories.1.primary | true |
| location.inspectionCategories.1.name | Community based adult social care services |
Community Rating
No ratings yet
Rate this Sponsor
Click a star to rate