1st 4 Healthcare LTD
active
No community ratings yet
Sponsor Details
| Organisation | 1st 4 Healthcare LTD |
|---|---|
| Sponsor ID | k1oyn6 |
| Status | active |
| Location | Preston, Lancashire |
| Website | — |
| Route | Skilled Worker |
| Type & Rating | Worker (A rating) |
| Effective Date | 2026-02-06 |
Sponsorship Licence History
Status changes (1)
Active
2026-05-02 20:35:13
CQC only applies to healthcare providers. Many sponsors won't have a CQC record.
1st 4 Healthcare Limited
Postcode: PR1 5EZ
Overview
| Latest Inspection | — |
|---|---|
| Report Published | — |
| Latest Review | — |
| provider.providerId | 1-13942109312 |
|---|---|
| provider.locationIds.0 | 1-14539451109 |
| provider.organisationType | Provider |
| provider.ownershipType | Organisation |
| provider.type | Social Care Org |
| provider.name | 1st 4 Healthcare Limited |
| provider.odsCode | C5FK |
| provider.registrationStatus | Registered |
| provider.registrationDate | 2022-12-08 |
| provider.companiesHouseNumber | 13210240 |
| provider.website | www.1st4healthcare.co.uk |
| provider.postalAddressLine1 | The Watermark |
| provider.postalAddressLine2 | 9-15 Ribbleton Lane |
| provider.postalAddressTownCity | Preston |
| provider.region | North West |
| provider.postalCode | PR1 5EZ |
| provider.uprn | 10092044387 |
| provider.onspdLatitude | 53.762602 |
| provider.onspdLongitude | -2.6895055 |
| provider.onspdIcbCode | E54000048 |
| provider.onspdIcbName | NHS Lancashire and South Cumbria Integrated Care Board |
| provider.mainPhoneNumber | 01772342750 |
| provider.inspectionDirectorate | Adult social care |
| provider.constituency | Preston |
| provider.localAuthority | Lancashire |
| provider.regulatedActivities.0.name | Personal care |
| provider.regulatedActivities.0.code | RA1 |
| provider.regulatedActivities.0.nominatedIndividual.personTitle | Miss |
| provider.regulatedActivities.0.nominatedIndividual.personGivenName | Amanda |
| provider.regulatedActivities.0.nominatedIndividual.personFamilyName | Barzey |
| provider.inspectionCategories.0.code | S2 |
| provider.inspectionCategories.0.primary | true |
| provider.inspectionCategories.0.name | Community based adult social care services |
| location.locationId | 1-14539451109 |
| location.providerId | 1-13942109312 |
| location.organisationType | Location |
| location.type | Social Care Org |
| location.name | 1st 4 Healthcare Limited |
| location.onspdCcgCode | E38000227 |
| location.onspdCcgName | NHS Greater Preston CCG |
| location.onspdIcbCode | E54000048 |
| location.onspdIcbName | NHS Lancashire and South Cumbria Integrated Care Board |
| location.odsCode | VNNTM |
| location.registrationStatus | Registered |
| location.registrationDate | 2022-12-08 |
| location.dormancy | Y |
| location.dormancyStartDate | 2024-04-29 |
| location.onspdLatitude | 53.762602 |
| location.onspdLongitude | -2.6895055 |
| location.careHome | N |
| location.inspectionDirectorate | Adult social care |
| location.postalAddressLine1 | The Watermark |
| location.postalAddressLine2 | 9-15 Ribbleton Lane |
| location.postalAddressTownCity | Preston |
| location.region | North West |
| location.postalCode | PR1 5EZ |
| location.uprn | 10092044387 |
| location.mainPhoneNumber | 01772283441 |
| location.registeredManagerAbsentDate | 2023-05-09 |
| location.numberOfBeds | 0 |
| location.constituency | Preston |
| location.localAuthority | Lancashire |
| location.regulatedActivities.0.name | Personal care |
| location.regulatedActivities.0.code | RA1 |
| location.gacServiceTypes.0.name | Homecare agencies |
| location.gacServiceTypes.0.description | Domiciliary care service |
| location.specialisms.0.name | Caring for adults over 65 yrs |
| location.specialisms.1.name | Caring for adults under 65 yrs |
| location.specialisms.2.name | Dementia |
| location.specialisms.3.name | Physical disabilities |
| location.specialisms.4.name | Sensory impairment |
| location.inspectionCategories.0.code | S2 |
| location.inspectionCategories.0.primary | true |
| location.inspectionCategories.0.name | Community based adult social care services |
Community Rating
No ratings yet
Rate this Sponsor
Click a star to rate