25 St.Johns Practice Ltd
active
No community ratings yet
Sponsor Details
| Organisation | 25 St.Johns Practice Ltd |
|---|---|
| Sponsor ID | kpkxrg |
| Status | active |
| Location | Oxford, Oxon |
| Website | — |
| Route | Skilled Worker |
| Type & Rating | Worker (A rating) |
| Effective Date | 2026-05-01 |
Sponsorship Licence History
Status changes (1)
Active
2026-05-02 19:54:39
CQC only applies to healthcare providers. Many sponsors won't have a CQC record.
St John's Dental Practice
Postcode: OX1 2LH
Overview
| Latest Inspection | 19 November 2013 |
|---|---|
| Report Published | 18 December 2013 |
| Latest Review | 18 December 2013 |
Inspection Ratings
| provider.providerId | 1-161848069 |
|---|---|
| provider.locationIds.0 | 1-197051030 |
| provider.organisationType | Provider |
| provider.ownershipType | Organisation |
| provider.type | Primary Dental Care |
| provider.name | 25 St.Johns Practice Limited |
| provider.registrationStatus | Registered |
| provider.registrationDate | 2011-10-18 |
| provider.companiesHouseNumber | 05602937 |
| provider.postalAddressLine1 | 25 St John Street |
| provider.postalAddressTownCity | Oxford |
| provider.postalAddressCounty | Oxfordshire |
| provider.region | South East |
| provider.postalCode | OX1 2LH |
| provider.uprn | 200004681680 |
| provider.onspdLatitude | 51.7566219 |
| provider.onspdLongitude | -1.2618703 |
| provider.onspdIcbCode | E54000044 |
| provider.onspdIcbName | NHS Buckinghamshire, Oxfordshire and Berkshire West Integrated Care Board |
| provider.mainPhoneNumber | 01865515967 |
| provider.inspectionDirectorate | Primary medical services |
| provider.constituency | Oxford West and Abingdon |
| provider.localAuthority | Oxfordshire |
| provider.lastInspection.date | 2013-11-19 |
| provider.regulatedActivities.0.name | Treatment of disease, disorder or injury |
| provider.regulatedActivities.0.code | RA5 |
| provider.regulatedActivities.0.nominatedIndividual.personTitle | Dr |
| provider.regulatedActivities.0.nominatedIndividual.personGivenName | Shapour |
| provider.regulatedActivities.0.nominatedIndividual.personFamilyName | Sabbaghi-Sarabi |
| provider.regulatedActivities.1.name | Surgical procedures |
| provider.regulatedActivities.1.code | RA7 |
| provider.regulatedActivities.1.nominatedIndividual.personTitle | Dr |
| provider.regulatedActivities.1.nominatedIndividual.personGivenName | Shapour |
| provider.regulatedActivities.1.nominatedIndividual.personFamilyName | Sabbaghi-Sarabi |
| provider.regulatedActivities.2.name | Diagnostic and screening procedures |
| provider.regulatedActivities.2.code | RA8 |
| provider.regulatedActivities.2.nominatedIndividual.personTitle | Dr |
| provider.regulatedActivities.2.nominatedIndividual.personGivenName | Shapour |
| provider.regulatedActivities.2.nominatedIndividual.personFamilyName | Sabbaghi-Sarabi |
| provider.inspectionCategories.0.code | P1 |
| provider.inspectionCategories.0.primary | true |
| provider.inspectionCategories.0.name | Dentists |
| location.locationId | 1-197051030 |
| location.providerId | 1-161848069 |
| location.organisationType | Location |
| location.type | Primary Dental Care |
| location.name | St John's Dental Practice |
| location.onspdCcgCode | E38000136 |
| location.onspdCcgName | NHS Oxfordshire CCG |
| location.onspdIcbCode | E54000044 |
| location.onspdIcbName | NHS Buckinghamshire, Oxfordshire and Berkshire West Integrated Care Board |
| location.odsCode | V05557 |
| location.registrationStatus | Registered |
| location.registrationDate | 2011-10-18 |
| location.dormancy | N |
| location.onspdLatitude | 51.7566219 |
| location.onspdLongitude | -1.2618703 |
| location.careHome | N |
| location.inspectionDirectorate | Primary medical services |
| location.postalAddressLine1 | 25 St John Street |
| location.postalAddressTownCity | Oxford |
| location.postalAddressCounty | Oxfordshire |
| location.region | South East |
| location.postalCode | OX1 2LH |
| location.uprn | 200004681680 |
| location.mainPhoneNumber | 01865515967 |
| location.numberOfBeds | 0 |
| location.constituency | Oxford West and Abingdon |
| location.localAuthority | Oxfordshire |
| location.lastInspection.date | 2013-11-19 |
| location.regulatedActivities.0.name | Treatment of disease, disorder or injury |
| location.regulatedActivities.0.code | RA5 |
| location.regulatedActivities.0.contacts.0.personTitle | Ms |
| location.regulatedActivities.0.contacts.0.personGivenName | Sophia |
| location.regulatedActivities.0.contacts.0.personFamilyName | Strunker |
| location.regulatedActivities.0.contacts.0.personRoles.0 | Registered Manager |
| location.regulatedActivities.1.name | Surgical procedures |
| location.regulatedActivities.1.code | RA7 |
| location.regulatedActivities.1.contacts.0.personTitle | Ms |
| location.regulatedActivities.1.contacts.0.personGivenName | Sophia |
| location.regulatedActivities.1.contacts.0.personFamilyName | Strunker |
| location.regulatedActivities.1.contacts.0.personRoles.0 | Registered Manager |
| location.regulatedActivities.2.name | Diagnostic and screening procedures |
| location.regulatedActivities.2.code | RA8 |
| location.regulatedActivities.2.contacts.0.personTitle | Ms |
| location.regulatedActivities.2.contacts.0.personGivenName | Sophia |
| location.regulatedActivities.2.contacts.0.personFamilyName | Strunker |
| location.regulatedActivities.2.contacts.0.personRoles.0 | Registered Manager |
| location.gacServiceTypes.0.name | Dentist |
| location.gacServiceTypes.0.description | Dental service |
| location.specialisms.0.name | Caring for adults over 65 yrs |
| location.specialisms.1.name | Caring for adults under 65 yrs |
| location.specialisms.2.name | Caring for children |
| location.specialisms.3.name | Dementia |
| location.specialisms.4.name | Eating disorders |
| location.specialisms.5.name | Learning disabilities |
| location.specialisms.6.name | Mental health conditions |
| location.specialisms.7.name | Physical disabilities |
| location.specialisms.8.name | Sensory impairment |
| location.specialisms.9.name | Substance misuse problems |
| location.inspectionCategories.0.code | P1 |
| location.inspectionCategories.0.primary | true |
| location.inspectionCategories.0.name | Dentists |
| location.currentRatings.overall.rating | No published rating |
| location.currentRatings.overall.keyQuestionRatings.0.name | Safe |
| location.currentRatings.overall.keyQuestionRatings.0.rating | No published rating |
| location.currentRatings.overall.keyQuestionRatings.1.name | Well-led |
| location.currentRatings.overall.keyQuestionRatings.1.rating | No published rating |
| location.currentRatings.overall.keyQuestionRatings.2.name | Caring |
| location.currentRatings.overall.keyQuestionRatings.2.rating | No published rating |
| location.currentRatings.overall.keyQuestionRatings.3.name | Responsive |
| location.currentRatings.overall.keyQuestionRatings.3.rating | No published rating |
| location.currentRatings.overall.keyQuestionRatings.4.name | Effective |
| location.currentRatings.overall.keyQuestionRatings.4.rating | No published rating |
| location.reports.0.linkId | 6f1d8de5-2a14-475d-a6ea-add51fd5ab51 |
| location.reports.0.reportDate | 2013-12-18 |
| location.reports.0.firstVisitDate | 2013-11-19 |
| location.reports.0.reportUri | /reports/6f1d8de5-2a14-475d-a6ea-add51fd5ab51?20200129163919 |
| location.reports.1.linkId | 518efac1-3c72-4f4c-b36d-699e07bf6e20 |
| location.reports.1.reportDate | 2013-07-18 |
| location.reports.1.firstVisitDate | 2013-05-21 |
| location.reports.1.reportUri | /reports/518efac1-3c72-4f4c-b36d-699e07bf6e20?20151016191357 |
Community Rating
No ratings yet
Rate this Sponsor
Click a star to rate