3 HA Limited
active
No community ratings yet
Sponsor Details
| Organisation | 3 HA Limited |
|---|---|
| Sponsor ID | k09rrv |
| Status | active |
| Location | Colchester |
| Website | — |
| Route | Skilled Worker |
| Type & Rating | Worker (A rating) |
| Effective Date | 2026-05-01 |
Sponsorship Licence History
Status changes (1)
Active
2026-05-02 19:54:39
CQC only applies to healthcare providers. Many sponsors won't have a CQC record.
3HA Care Services
Postcode: CO4 5YQ
Overview
| Latest Inspection | 18 July 2023 |
|---|---|
| Report Published | 28 July 2023 |
| Latest Review | 28 July 2023 |
| provider.providerId | 1-2269202047 |
|---|---|
| provider.locationIds.0 | 1-2370329125 |
| provider.locationIds.1 | 1-25526672895 |
| provider.organisationType | Provider |
| provider.ownershipType | Organisation |
| provider.type | Social Care Org |
| provider.name | 3HA Limited |
| provider.odsCode | AV4Q |
| provider.registrationStatus | Registered |
| provider.registrationDate | 2015-12-30 |
| provider.companiesHouseNumber | 08383683 |
| provider.website | www.3haltd.com |
| provider.postalAddressLine1 | 17 De Grey Square |
| provider.postalAddressLine2 | De Grey Road |
| provider.postalAddressTownCity | Colchester |
| provider.region | East |
| provider.postalCode | CO4 5YQ |
| provider.uprn | 10034898800 |
| provider.onspdLatitude | 51.9247282 |
| provider.onspdLongitude | 0.916269 |
| provider.onspdIcbCode | E54000023 |
| provider.onspdIcbName | NHS Suffolk and North East Essex Integrated Care Board |
| provider.mainPhoneNumber | 01376440002 |
| provider.inspectionDirectorate | Adult social care |
| provider.constituency | Colchester |
| provider.localAuthority | Essex |
| provider.lastInspection.date | 2023-07-18 |
| provider.regulatedActivities.0.name | Personal care |
| provider.regulatedActivities.0.code | RA1 |
| provider.regulatedActivities.0.nominatedIndividual.personTitle | Mr |
| provider.regulatedActivities.0.nominatedIndividual.personGivenName | Akintayo |
| provider.regulatedActivities.0.nominatedIndividual.personFamilyName | Agoro |
| provider.inspectionCategories.0.code | S2 |
| provider.inspectionCategories.0.primary | true |
| provider.inspectionCategories.0.name | Community based adult social care services |
| location.locationId | 1-2370329125 |
| location.providerId | 1-2269202047 |
| location.organisationType | Location |
| location.type | Social Care Org |
| location.name | 3HA Care Services |
| location.onspdCcgCode | E38000117 |
| location.onspdCcgName | NHS North East Essex CCG |
| location.onspdIcbCode | E54000023 |
| location.onspdIcbName | NHS Suffolk and North East Essex Integrated Care Board |
| location.odsCode | VN6QQ |
| location.registrationStatus | Registered |
| location.registrationDate | 2015-12-30 |
| location.dormancy | N |
| location.onspdLatitude | 51.9247282 |
| location.onspdLongitude | 0.916269 |
| location.careHome | N |
| location.inspectionDirectorate | Adult social care |
| location.postalAddressLine1 | 17 De Grey Square |
| location.postalAddressLine2 | De Grey Road |
| location.postalAddressTownCity | Colchester |
| location.region | East |
| location.postalCode | CO4 5YQ |
| location.uprn | 10034898800 |
| location.mainPhoneNumber | 01376440002 |
| location.numberOfBeds | 0 |
| location.constituency | Colchester |
| location.localAuthority | Essex |
| location.lastInspection.date | 2023-07-18 |
| location.lastReport.publicationDate | 2023-07-28 |
| location.regulatedActivities.0.name | Personal care |
| location.regulatedActivities.0.code | RA1 |
| location.regulatedActivities.0.contacts.0.personTitle | Mr |
| location.regulatedActivities.0.contacts.0.personGivenName | Akintayo Olabosipo |
| location.regulatedActivities.0.contacts.0.personFamilyName | Agoro |
| location.regulatedActivities.0.contacts.0.personRoles.0 | Registered Manager |
| location.gacServiceTypes.0.name | Homecare agencies |
| location.gacServiceTypes.0.description | Domiciliary care service |
| location.specialisms.0.name | Caring for adults over 65 yrs |
| location.specialisms.1.name | Caring for adults under 65 yrs |
| location.specialisms.2.name | Dementia |
| location.specialisms.3.name | Learning disabilities |
| location.specialisms.4.name | Mental health conditions |
| location.specialisms.5.name | Physical disabilities |
| location.specialisms.6.name | Sensory impairment |
| location.specialisms.7.name | Substance misuse problems |
| location.inspectionCategories.0.code | S2 |
| location.inspectionCategories.0.primary | true |
| location.inspectionCategories.0.name | Community based adult social care services |
| location.historicRatings.0.reportDate | 2017-08-10 |
| location.historicRatings.0.reportLinkId | 39af6d14-6e51-446d-a6b8-f99f5fdd1faf |
| location.historicRatings.0.overall.rating | Good |
| location.historicRatings.0.overall.keyQuestionRatings.0.name | Safe |
| location.historicRatings.0.overall.keyQuestionRatings.0.rating | Good |
| location.historicRatings.0.overall.keyQuestionRatings.1.name | Well-led |
| location.historicRatings.0.overall.keyQuestionRatings.1.rating | Good |
| location.historicRatings.0.overall.keyQuestionRatings.2.name | Caring |
| location.historicRatings.0.overall.keyQuestionRatings.2.rating | Good |
| location.historicRatings.0.overall.keyQuestionRatings.3.name | Responsive |
| location.historicRatings.0.overall.keyQuestionRatings.3.rating | Good |
| location.historicRatings.0.overall.keyQuestionRatings.4.name | Effective |
| location.historicRatings.0.overall.keyQuestionRatings.4.rating | Good |
| location.historicRatings.1.reportDate | 2023-07-28 |
| location.historicRatings.1.reportLinkId | 0f9b2632-94ac-4fa8-a16a-b99d2809da5b |
| location.historicRatings.1.overall.rating | Requires improvement |
| location.historicRatings.1.overall.keyQuestionRatings.0.name | Safe |
| location.historicRatings.1.overall.keyQuestionRatings.0.rating | Requires improvement |
| location.historicRatings.1.overall.keyQuestionRatings.1.name | Well-led |
| location.historicRatings.1.overall.keyQuestionRatings.1.rating | Requires improvement |
| location.historicRatings.1.overall.keyQuestionRatings.2.name | Caring |
| location.historicRatings.1.overall.keyQuestionRatings.2.rating | Good |
| location.historicRatings.1.overall.keyQuestionRatings.3.name | Responsive |
| location.historicRatings.1.overall.keyQuestionRatings.3.rating | Good |
| location.historicRatings.1.overall.keyQuestionRatings.4.name | Effective |
| location.historicRatings.1.overall.keyQuestionRatings.4.rating | Good |
| location.reports.0.linkId | 0f9b2632-94ac-4fa8-a16a-b99d2809da5b |
| location.reports.0.reportDate | 2023-07-28 |
| location.reports.0.firstVisitDate | 2023-06-22 |
| location.reports.0.reportUri | /reports/0f9b2632-94ac-4fa8-a16a-b99d2809da5b?20230915120000 |
| location.reports.0.reportType | Location |
| location.reports.1.linkId | 39af6d14-6e51-446d-a6b8-f99f5fdd1faf |
| location.reports.1.reportDate | 2017-08-10 |
| location.reports.1.firstVisitDate | 2017-06-21 |
| location.reports.1.reportUri | /reports/39af6d14-6e51-446d-a6b8-f99f5fdd1faf?20200129163919 |
| location.reports.1.reportType | Location |
| location.assessmentServiceGroup.0.assessmentServiceId | 272 |
| location.assessmentServiceGroup.0.assessmentServiceName | Homecare |
| location.assessmentServiceGroup.0.status | Active |
| location.assessment.0.assessmentPlanPublishedDateTime | 2024-10-22 07:15:19 |
| location.assessment.0.ratings.asgRatings.0.assessmentPlanId | AP6175 |
| location.assessment.0.ratings.asgRatings.0.title | Ongoing Assessment for 3HA Care Services |
| location.assessment.0.ratings.asgRatings.0.assessmentDate | 2024-08-21 |
| location.assessment.0.ratings.asgRatings.0.assessmentPlanStatus | Active |
| location.assessment.0.ratings.asgRatings.0.name | Homecare |
| location.assessment.0.ratings.asgRatings.0.rating | Good |
| location.assessment.0.ratings.asgRatings.0.status | Current |
| location.assessment.0.ratings.asgRatings.0.commentary | 3HA is a domiciliary care agency, and at the time of our assessment, they were supporting approximately 183 people with a regulated activity of personal care. The assessment took place from 1 October 2024 to 15 October 2024. An announced si... |
| location.assessment.0.ratings.asgRatings.0.commentaryDate | 2024-10-18 |
| location.assessment.0.ratings.asgRatings.0.narrative | The service is performing well and meeting our expectations. |
| location.assessment.0.ratings.asgRatings.0.overallPeopleExperience | People and relatives were very positive about the staff and the management of the service. People were pleased with the care they received. They had consistent staff who they were familiar with and who knew their needs and respected their p... |
| location.assessment.0.ratings.asgRatings.0.overallPeopleExperienceDate | 2024-10-18 |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.0.name | Caring |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.0.rating | Good |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.0.status | Not Assessed |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.0.commentary | |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.0.commentaryDate | |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.0.narrative | This service is caring |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.0.percentageScore | 70 |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.0.topicareas.0.name | Independence, choice and control |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.0.topicareas.0.qualityStatementId | 17 |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.0.topicareas.0.status | Not Assessed |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.0.topicareas.0.evidenceCategory.0.evidenceCategoryId | 1 |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.0.topicareas.0.evidenceCategory.0.commentary | |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.0.topicareas.0.evidenceCategory.0.commentaryDate | |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.0.topicareas.0.evidenceCategory.1.evidenceCategoryId | 2 |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.0.topicareas.0.evidenceCategory.1.commentary | |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.0.topicareas.0.evidenceCategory.1.commentaryDate | |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.0.topicareas.0.evidenceCategory.2.evidenceCategoryId | 5 |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.0.topicareas.0.evidenceCategory.2.commentary | |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.0.topicareas.0.evidenceCategory.2.commentaryDate | |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.0.topicareas.0.qualityStatementscore | 3 - Evidence shows a good standard of care |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.0.topicareas.1.name | Kindness, compassion and dignity |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.0.topicareas.1.qualityStatementId | 15 |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.0.topicareas.1.status | Not Assessed |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.0.topicareas.1.evidenceCategory.0.evidenceCategoryId | 1 |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.0.topicareas.1.evidenceCategory.0.commentary | |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.0.topicareas.1.evidenceCategory.0.commentaryDate | |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.0.topicareas.1.evidenceCategory.1.evidenceCategoryId | 2 |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.0.topicareas.1.evidenceCategory.1.commentary | |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.0.topicareas.1.evidenceCategory.1.commentaryDate | |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.0.topicareas.1.evidenceCategory.2.evidenceCategoryId | 3 |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.0.topicareas.1.evidenceCategory.2.commentary | |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.0.topicareas.1.evidenceCategory.2.commentaryDate | |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.0.topicareas.1.qualityStatementscore | 3 - Evidence shows a good standard of care |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.0.topicareas.2.name | Responding to people’s immediate needs |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.0.topicareas.2.qualityStatementId | 18 |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.0.topicareas.2.status | Not Assessed |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.0.topicareas.2.evidenceCategory.0.evidenceCategoryId | 1 |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.0.topicareas.2.evidenceCategory.0.commentary | |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.0.topicareas.2.evidenceCategory.0.commentaryDate | |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.0.topicareas.2.evidenceCategory.1.evidenceCategoryId | 2 |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.0.topicareas.2.evidenceCategory.1.commentary | |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.0.topicareas.2.evidenceCategory.1.commentaryDate | |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.0.topicareas.2.qualityStatementscore | 3 - Evidence shows a good standard of care |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.0.topicareas.3.name | Treating people as individuals |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.0.topicareas.3.qualityStatementId | 16 |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.0.topicareas.3.status | Not Assessed |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.0.topicareas.3.evidenceCategory.0.evidenceCategoryId | 1 |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.0.topicareas.3.evidenceCategory.0.commentary | |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.0.topicareas.3.evidenceCategory.0.commentaryDate | |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.0.topicareas.3.evidenceCategory.1.evidenceCategoryId | 2 |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.0.topicareas.3.evidenceCategory.1.commentary | |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.0.topicareas.3.evidenceCategory.1.commentaryDate | |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.0.topicareas.3.evidenceCategory.2.evidenceCategoryId | 5 |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.0.topicareas.3.evidenceCategory.2.commentary | |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.0.topicareas.3.evidenceCategory.2.commentaryDate | |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.0.topicareas.3.qualityStatementscore | 3 - Evidence shows a good standard of care |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.0.topicareas.4.name | Workforce wellbeing and enablement |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.0.topicareas.4.qualityStatementId | 19 |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.0.topicareas.4.status | Not Assessed |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.0.topicareas.4.evidenceCategory.0.evidenceCategoryId | 2 |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.0.topicareas.4.evidenceCategory.0.commentary | |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.0.topicareas.4.evidenceCategory.0.commentaryDate | |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.0.topicareas.4.evidenceCategory.1.evidenceCategoryId | 5 |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.0.topicareas.4.evidenceCategory.1.commentary | |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.0.topicareas.4.evidenceCategory.1.commentaryDate | |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.0.topicareas.4.qualityStatementscore | 2 - Evidence shows some shortfalls in the standard of care |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.1.name | Effective |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.1.rating | Good |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.1.status | Not Assessed |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.1.commentary | |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.1.commentaryDate | |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.1.narrative | This service is effective |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.1.percentageScore | 75 |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.1.topicareas.0.name | Assessing needs |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.1.topicareas.0.qualityStatementId | 9 |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.1.topicareas.0.status | Not Assessed |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.1.topicareas.0.evidenceCategory.0.evidenceCategoryId | 1 |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.1.topicareas.0.evidenceCategory.0.commentary | |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.1.topicareas.0.evidenceCategory.0.commentaryDate | |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.1.topicareas.0.evidenceCategory.1.evidenceCategoryId | 2 |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.1.topicareas.0.evidenceCategory.1.commentary | |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.1.topicareas.0.evidenceCategory.1.commentaryDate | |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.1.topicareas.0.evidenceCategory.2.evidenceCategoryId | 5 |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.1.topicareas.0.evidenceCategory.2.commentary | |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.1.topicareas.0.evidenceCategory.2.commentaryDate | |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.1.topicareas.0.qualityStatementscore | 3 - Evidence shows a good standard of care |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.1.topicareas.1.name | Consent to care and treatment |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.1.topicareas.1.qualityStatementId | 14 |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.1.topicareas.1.status | Not Assessed |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.1.topicareas.1.evidenceCategory.0.evidenceCategoryId | 1 |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.1.topicareas.1.evidenceCategory.0.commentary | |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.1.topicareas.1.evidenceCategory.0.commentaryDate | |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.1.topicareas.1.evidenceCategory.1.evidenceCategoryId | 2 |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.1.topicareas.1.evidenceCategory.1.commentary | |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.1.topicareas.1.evidenceCategory.1.commentaryDate | |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.1.topicareas.1.evidenceCategory.2.evidenceCategoryId | 5 |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.1.topicareas.1.evidenceCategory.2.commentary | |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.1.topicareas.1.evidenceCategory.2.commentaryDate | |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.1.topicareas.1.qualityStatementscore | 3 - Evidence shows a good standard of care |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.1.topicareas.2.name | Delivering evidence-based care and treatment |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.1.topicareas.2.qualityStatementId | 10 |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.1.topicareas.2.status | Not Assessed |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.1.topicareas.2.evidenceCategory.0.evidenceCategoryId | 1 |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.1.topicareas.2.evidenceCategory.0.commentary | |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.1.topicareas.2.evidenceCategory.0.commentaryDate | |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.1.topicareas.2.evidenceCategory.1.evidenceCategoryId | 2 |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.1.topicareas.2.evidenceCategory.1.commentary | |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.1.topicareas.2.evidenceCategory.1.commentaryDate | |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.1.topicareas.2.evidenceCategory.2.evidenceCategoryId | 5 |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.1.topicareas.2.evidenceCategory.2.commentary | |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.1.topicareas.2.evidenceCategory.2.commentaryDate | |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.1.topicareas.2.qualityStatementscore | 3 - Evidence shows a good standard of care |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.1.topicareas.3.name | How staff, teams and services work together |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.1.topicareas.3.qualityStatementId | 11 |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.1.topicareas.3.status | Not Assessed |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.1.topicareas.3.evidenceCategory.0.evidenceCategoryId | 1 |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.1.topicareas.3.evidenceCategory.0.commentary | |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.1.topicareas.3.evidenceCategory.0.commentaryDate | |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.1.topicareas.3.evidenceCategory.1.evidenceCategoryId | 2 |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.1.topicareas.3.evidenceCategory.1.commentary | |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.1.topicareas.3.evidenceCategory.1.commentaryDate | |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.1.topicareas.3.evidenceCategory.2.evidenceCategoryId | 3 |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.1.topicareas.3.evidenceCategory.2.commentary | |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.1.topicareas.3.evidenceCategory.2.commentaryDate | |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.1.topicareas.3.evidenceCategory.3.evidenceCategoryId | 5 |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.1.topicareas.3.evidenceCategory.3.commentary | |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.1.topicareas.3.evidenceCategory.3.commentaryDate | |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.1.topicareas.3.qualityStatementscore | 3 - Evidence shows a good standard of care |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.1.topicareas.4.name | Monitoring and improving outcomes |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.1.topicareas.4.qualityStatementId | 13 |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.1.topicareas.4.status | Not Assessed |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.1.topicareas.4.evidenceCategory.0.evidenceCategoryId | 1 |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.1.topicareas.4.evidenceCategory.0.commentary | |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.1.topicareas.4.evidenceCategory.0.commentaryDate | |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.1.topicareas.4.evidenceCategory.1.evidenceCategoryId | 2 |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.1.topicareas.4.evidenceCategory.1.commentary | |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.1.topicareas.4.evidenceCategory.1.commentaryDate | |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.1.topicareas.4.evidenceCategory.2.evidenceCategoryId | 5 |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.1.topicareas.4.evidenceCategory.2.commentary | |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.1.topicareas.4.evidenceCategory.2.commentaryDate | |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.1.topicareas.4.qualityStatementscore | 3 - Evidence shows a good standard of care |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.1.topicareas.5.name | Supporting people to live healthier lives |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.1.topicareas.5.qualityStatementId | 12 |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.1.topicareas.5.status | Not Assessed |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.1.topicareas.5.evidenceCategory.0.evidenceCategoryId | 1 |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.1.topicareas.5.evidenceCategory.0.commentary | |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.1.topicareas.5.evidenceCategory.0.commentaryDate | |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.1.topicareas.5.evidenceCategory.1.evidenceCategoryId | 2 |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.1.topicareas.5.evidenceCategory.1.commentary | |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.1.topicareas.5.evidenceCategory.1.commentaryDate | |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.1.topicareas.5.evidenceCategory.2.evidenceCategoryId | 5 |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.1.topicareas.5.evidenceCategory.2.commentary | |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.1.topicareas.5.evidenceCategory.2.commentaryDate | |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.1.topicareas.5.qualityStatementscore | 3 - Evidence shows a good standard of care |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.2.name | Responsive |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.2.rating | Good |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.2.status | Not Assessed |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.2.commentary | |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.2.commentaryDate | |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.2.narrative | This service is responsive |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.2.percentageScore | 71 |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.2.topicareas.0.name | Care provision, Integration and continuity |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.2.topicareas.0.qualityStatementId | 21 |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.2.topicareas.0.status | Not Assessed |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.2.topicareas.0.evidenceCategory.0.evidenceCategoryId | 1 |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.2.topicareas.0.evidenceCategory.0.commentary | |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.2.topicareas.0.evidenceCategory.0.commentaryDate | |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.2.topicareas.0.evidenceCategory.1.evidenceCategoryId | 2 |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.2.topicareas.0.evidenceCategory.1.commentary | |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.2.topicareas.0.evidenceCategory.1.commentaryDate | |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.2.topicareas.0.evidenceCategory.2.evidenceCategoryId | 3 |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.2.topicareas.0.evidenceCategory.2.commentary | |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.2.topicareas.0.evidenceCategory.2.commentaryDate | |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.2.topicareas.0.evidenceCategory.3.evidenceCategoryId | 5 |
| location.assessment.0.ratings.asgRatings.0.keyQuestionRatings.2.topicareas.0.evidenceCategory.3.commentary | |
