(IECC Care) Independent Excel Care Consortium Limited
active
No community ratings yet
Sponsor Details
| Organisation | (IECC Care) Independent Excel Care Consortium Limited |
|---|---|
| Sponsor ID | wfu22c |
| Status | active |
| Location | Colchester |
| Website | — |
| Route | Skilled Worker |
| Type & Rating | Worker (A rating) |
| Effective Date | 2026-05-01 |
Sponsorship Licence History
Status changes (1)
Active
2026-05-02 19:54:39
CQC only applies to healthcare providers. Many sponsors won't have a CQC record.
(IECC Care) Independent Excel Care Consortium Limited
Postcode: CO2 8JX
Overview
| Latest Inspection | — |
|---|---|
| Report Published | — |
| Latest Review | — |
| provider.providerId | 1-1017830531 |
|---|---|
| provider.locationIds.0 | 1-1218715259 |
| provider.locationIds.1 | 1-2130875608 |
| provider.organisationType | Provider |
| provider.ownershipType | Organisation |
| provider.type | Social Care Org |
| provider.name | (IECC Care) Independent Excel Care Consortium Limited |
| provider.odsCode | AR9L |
| provider.registrationStatus | Registered |
| provider.registrationDate | 2014-01-29 |
| provider.companiesHouseNumber | 08591892 |
| provider.website | www.iecc-care.co.uk |
| provider.postalAddressLine1 | Office 1, Beacon Lodge Complex |
| provider.postalAddressLine2 | 2 Gladstone Road |
| provider.postalAddressTownCity | Colchester |
| provider.postalAddressCounty | Essex |
| provider.region | East |
| provider.postalCode | CO1 2EB |
| provider.onspdLatitude | 51.882668 |
| provider.onspdLongitude | 0.912017 |
| provider.onspdIcbCode | E54000023 |
| provider.onspdIcbName | NHS Suffolk and North East Essex Integrated Care Board |
| provider.mainPhoneNumber | 01206585079 |
| provider.inspectionDirectorate | Adult social care |
| provider.constituency | Colchester |
| provider.localAuthority | Essex |
| provider.lastInspection.date | 2023-07-19 |
| provider.regulatedActivities.0.name | Personal care |
| provider.regulatedActivities.0.code | RA1 |
| provider.regulatedActivities.0.nominatedIndividual.personTitle | Mr |
| provider.regulatedActivities.0.nominatedIndividual.personGivenName | Gamika Rasal |
| provider.regulatedActivities.0.nominatedIndividual.personFamilyName | Gunasene |
| provider.inspectionCategories.0.code | S2 |
| provider.inspectionCategories.0.primary | true |
| provider.inspectionCategories.0.name | Community based adult social care services |
| location.locationId | 1-1218715259 |
| location.providerId | 1-1017830531 |
| location.organisationType | Location |
| location.type | Social Care Org |
| location.name | (IECC Care) Independent Excel Care Consortium Limited |
| location.alsoKnownAs | IECC Care |
| location.onspdCcgCode | E38000117 |
| location.onspdCcgName | NHS North East Essex CCG |
| location.onspdIcbCode | E54000023 |
| location.onspdIcbName | NHS Suffolk and North East Essex Integrated Care Board |
| location.registrationStatus | Deregistered |
| location.registrationDate | 2014-01-29 |
| location.deregistrationDate | 2015-07-27 |
| location.dormancy | N |
| location.onspdLatitude | 51.883292 |
| location.onspdLongitude | 0.928305 |
| location.careHome | N |
| location.inspectionDirectorate | Adult social care |
| location.postalAddressLine1 | Office 56, The Colchester Centre |
| location.postalAddressLine2 | Hawkins Road |
| location.postalAddressTownCity | Colchester |
| location.postalAddressCounty | Essex |
| location.region | East |
| location.postalCode | CO2 8JX |
| location.numberOfBeds | 0 |
| location.constituency | Colchester |
| location.localAuthority | Essex |
| location.relationships.0.relatedLocationId | 1-2130875608 |
| location.relationships.0.relatedLocationName | IECC CARE |
| location.relationships.0.type | HSCA Successor |
| location.relationships.0.reason | Location Move |
| location.gacServiceTypes.0.name | Homecare agencies |
| location.gacServiceTypes.0.description | Domiciliary care service |
| location.gacServiceTypes.1.name | Supported living |
| location.gacServiceTypes.1.description | Supported living service |
| location.specialisms.0.name | Caring for adults over 65 yrs |
| location.specialisms.1.name | Caring for adults under 65 yrs |
| location.specialisms.2.name | Learning disabilities |
| location.specialisms.3.name | Mental health conditions |
| location.specialisms.4.name | Physical disabilities |
| location.inspectionCategories.0.code | S2 |
| location.inspectionCategories.0.primary | true |
| location.inspectionCategories.0.name | Community based adult social care services |
Community Rating
No ratings yet
Rate this Sponsor
Click a star to rate